%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.4
/Pages 2 0 R
/StructTreeRoot 3 0 R
/MarkInfo 4 0 R
/Lang (en)
/ViewerPreferences 5 0 R
/AcroForm 6 0 R
/Metadata 7 0 R
>>
endobj
8 0 obj
<<
/Creator (Chromium)
/Producer (Venngage)
/CreationDate (D:20231215140635+00'00')
/ModDate (D:20231215140635+00'00')
/Title (2023 Year in Review)
/Subject ()
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [9 0 R 10 0 R]
/Count 2
>>
endobj
3 0 obj
<<
/Type /StructTreeRoot
/ParentTree 11 0 R
/ParentTreeNextKey 2
/K 12 0 R
/IDTree 13 0 R
>>
endobj
4 0 obj
<<
/Marked true
>>
endobj
5 0 obj
<<
/DisplayDocTitle true
>>
endobj
6 0 obj
<<
/Fields []
>>
endobj
7 0 obj
<<
/Length 1850
/Type /Metadata
/Subtype /XML
>>
stream
2023 Year in Review
2023 Year in Review
PDF/UA Universal Accessibility Schema
http://www.aiim.org/pdfua/ns/id/
pdfuaid
part
Integer
internal
Indicates, which part of ISO 14289 standard is followed
1
endstream
endobj
9 0 obj
<<
/Type /Page
/Resources 14 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Contents 15 0 R
/StructParents 0
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
10 0 obj
<<
/Type /Page
/Resources 16 0 R
/MediaBox [0.0 0.0 792.0 612.0]
/Contents 17 0 R
/StructParents 1
/Parent 2 0 R
/CropBox [0.0 0.0 792.0 612.0]
/Rotate 0
/Annots []
/Tabs /S
>>
endobj
11 0 obj
<<
/Limits [0 1]
/Nums [0 [18 0 R null null null null 19 0 R 20 0 R 21 0 R null 22 0 R
23 0 R 24 0 R 25 0 R null 26 0 R 27 0 R null null 28 0 R null
null null 29 0 R null null null 30 0 R null null 31 0 R
null null null 32 0 R 33 0 R null 34 0 R 35 0 R null null
36 0 R]
1 [37 0 R null 38 0 R 39 0 R null null null 40 0 R null 41 0 R
null 42 0 R 43 0 R null 44 0 R 45 0 R null null 46 0 R 47 0 R
null 48 0 R 49 0 R 50 0 R]
]
>>
endobj
12 0 obj
<<
/K [51 0 R 52 0 R]
/P 3 0 R
/S /Document
>>
endobj
13 0 obj
<<
/Names [(node00000002) 51 0 R (node00000005) 53 0 R (node00000006) 54 0 R (node00000007) 55 0 R (node00000008) 56 0 R
(node00000009) 57 0 R (node00000010) 58 0 R (node00000011) 59 0 R (node00000013) 60 0 R (node00000015) 61 0 R
(node00000017) 62 0 R (node00000019) 63 0 R (node00000021) 64 0 R (node00000022) 65 0 R (node00000024) 66 0 R
(node00000026) 67 0 R (node00000028) 68 0 R (node00000030) 69 0 R (node00000031) 70 0 R (node00000032) 71 0 R
(node00000033) 72 0 R (node00000034) 73 0 R (node00000035) 74 0 R (node00000038) 75 0 R (node00000039) 76 0 R
(node00000040) 77 0 R (node00000041) 78 0 R (node00000050) 79 0 R (node00000051) 80 0 R (node00000052) 81 0 R
(node00000053) 20 0 R (node00000056) 82 0 R (node00000057) 83 0 R (node00000058) 84 0 R (node00000059) 21 0 R
(node00000086) 85 0 R (node00000087) 86 0 R (node00000088) 87 0 R (node00000089) 22 0 R (node00000092) 88 0 R
(node00000093) 89 0 R (node00000094) 90 0 R (node00000095) 23 0 R (node00000098) 91 0 R (node00000099) 92 0 R
(node00000100) 93 0 R (node00000101) 24 0 R (node00000104) 94 0 R (node00000105) 95 0 R (node00000106) 96 0 R
(node00000107) 25 0 R (node00000114) 97 0 R (node00000115) 98 0 R (node00000116) 99 0 R (node00000117) 26 0 R
(node00000136) 100 0 R (node00000137) 101 0 R (node00000138) 102 0 R (node00000139) 27 0 R (node00000140) 103 0 R
(node00000142) 104 0 R (node00000145) 105 0 R (node00000146) 106 0 R (node00000147) 107 0 R (node00000148) 18 0 R
(node00000149) 108 0 R (node00000152) 109 0 R (node00000153) 110 0 R (node00000154) 111 0 R (node00000155) 28 0 R
(node00000156) 112 0 R (node00000175) 113 0 R (node00000176) 114 0 R (node00000177) 115 0 R (node00000178) 19 0 R
(node00000181) 116 0 R (node00000182) 117 0 R (node00000183) 118 0 R (node00000184) 29 0 R (node00000185) 119 0 R
(node00000188) 120 0 R (node00000189) 121 0 R (node00000190) 122 0 R (node00000191) 30 0 R (node00000192) 123 0 R
(node00000194) 124 0 R (node00000197) 125 0 R (node00000198) 126 0 R (node00000199) 127 0 R (node00000200) 31 0 R
(node00000201) 128 0 R (node00000204) 129 0 R (node00000205) 130 0 R (node00000206) 131 0 R (node00000207) 32 0 R
(node00000210) 132 0 R (node00000211) 133 0 R (node00000212) 134 0 R (node00000213) 33 0 R (node00000216) 135 0 R
(node00000217) 136 0 R (node00000218) 137 0 R (node00000219) 34 0 R (node00000222) 138 0 R (node00000223) 139 0 R
(node00000224) 140 0 R (node00000225) 35 0 R (node00000236) 141 0 R (node00000237) 142 0 R (node00000238) 143 0 R
(node00000239) 36 0 R (node00000302) 144 0 R (node00000303) 50 0 R (node00000304) 145 0 R (node00000305) 146 0 R
(node00000306) 147 0 R (node00000307) 38 0 R (node00000314) 148 0 R (node00000315) 149 0 R (node00000316) 150 0 R
(node00000317) 37 0 R (node00000318) 151 0 R (node00000323) 152 0 R (node00000324) 153 0 R (node00000325) 154 0 R
(node00000326) 39 0 R (node00000327) 155 0 R (node00000328) 156 0 R (node00000329) 157 0 R (node00000330) 158 0 R
(node00000337) 159 0 R (node00000338) 160 0 R (node00000339) 161 0 R (node00000340) 40 0 R (node00000341) 162 0 R
(node00000344) 163 0 R (node00000345) 164 0 R (node00000346) 165 0 R (node00000347) 41 0 R (node00000348) 166 0 R
(node00000349) 167 0 R (node00000356) 168 0 R (node00000357) 169 0 R (node00000358) 170 0 R (node00000359) 42 0 R
(node00000360) 171 0 R (node00000363) 172 0 R (node00000364) 173 0 R (node00000365) 174 0 R (node00000366) 43 0 R
(node00000367) 175 0 R (node00000368) 176 0 R (node00000375) 177 0 R (node00000376) 178 0 R (node00000377) 179 0 R
(node00000378) 44 0 R (node00000379) 180 0 R (node00000382) 181 0 R (node00000383) 182 0 R (node00000384) 183 0 R
(node00000385) 45 0 R (node00000386) 184 0 R (node00000387) 185 0 R (node00000388) 186 0 R (node00000395) 187 0 R
(node00000396) 188 0 R (node00000397) 189 0 R (node00000398) 46 0 R (node00000399) 190 0 R (node00000402) 191 0 R
(node00000403) 192 0 R (node00000404) 193 0 R (node00000405) 47 0 R (node00000406) 194 0 R (node00000407) 195 0 R
(node00000414) 196 0 R (node00000415) 197 0 R (node00000416) 198 0 R (node00000417) 48 0 R (node00000418) 199 0 R
(node00000421) 200 0 R (node00000422) 201 0 R (node00000423) 202 0 R (node00000424) 49 0 R (node00000425) 203 0 R
(node00000429) 204 0 R (node00000430) 205 0 R (node00000431) 206 0 R]
>>
endobj
14 0 obj
<<
/ProcSet [/PDF /Text /ImageB /ImageC /ImageI]
/ExtGState 207 0 R
/Font 208 0 R
>>
endobj
15 0 obj
<<
/Length 19882
/Filter /FlateDecode
>>
stream
x}ۯu"iC@ a]Y<`HrND[kUw>gسg<^VUrNyS?9~No=wg'9S5==O/1UIt3ZO+OoCm:zL1
(ːuՕ<`=ՁϷ<*ʯ:96)C+LYM g
(~3ҥ7R/,}
8JMѤ\Ü9IHvٟPsɹS:J(!. ijv&6jr?[U@-4Y|.